Usage Statistics for nagymagyarorszag.eu www.nagymagyarorszag.eu/webalizer

Summary Period: May 2024
Generated 31-May-2024 01:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2807
Total Files 2135
Total Pages 2804
Total Visits 72
Total KBytes 191040
Total Unique Sites 67
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 869
. Avg Max
Hits per Hour 116 1508
Hits per Day 2807 2807
Files per Day 2135 2135
Pages per Day 2804 2804
Sites per Day 67 67
Visits per Day 72 72
KBytes per Day 191040 191040
Hits by Response Code
Code 200 - OK 76.06% 2135
Code 301 - Moved Permanently 23.30% 654
Code 404 - Not Found 0.64% 18

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
31 2807 100.00% 2135 100.00% 2804 100.00% 72 100.00% 67 100.00% 191040 100.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1508 1508 53.72% 1149 1149 53.82% 1507 1507 53.74% 102837 102837 53.83%
1 1299 1299 46.28% 986 986 46.18% 1297 1297 46.26% 88202 88202 46.17%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 1945 69.29% 190114 99.52% /
2 122 4.35% 0 0.00% /wp-cron.php
3 65 2.32% 537 0.28% /wp-login.php
4 1 0.04% 19 0.01% /webalizer/
5 1 0.04% 84 0.04% /webalizer/usage_202111.html
6 1 0.04% 107 0.06% /webalizer/usage_202212.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1945 69.29% 190114 99.52% /
2 65 2.32% 537 0.28% /wp-login.php
3 1 0.04% 107 0.06% /webalizer/usage_202212.html
4 1 0.04% 84 0.04% /webalizer/usage_202111.html
5 1 0.04% 19 0.01% /webalizer/
6 122 4.35% 0 0.00% /wp-cron.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 65 2.32% 57 82.61% /wp-login.php
2 1945 69.29% 8 11.59% /
3 1 0.04% 1 1.45% /webalizer/
4 1 0.04% 1 1.45% /webalizer/usage_202111.html
5 1 0.04% 1 1.45% /webalizer/usage_202212.html
6 122 4.35% 1 1.45% /wp-cron.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 65 2.32% 42 80.77% /wp-login.php
2 1945 69.29% 7 13.46% /
3 1 0.04% 1 1.92% /webalizer/
4 1 0.04% 1 1.92% /webalizer/usage_202111.html
5 1 0.04% 1 1.92% /webalizer/usage_202212.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 2589 92.23% 1943 91.01% 189919 99.41% 1 1.39% 46.22.51.77
2 122 4.35% 122 5.71% 0 0.00% 1 1.39% mail
3 9 0.32% 0 0.00% 9 0.00% 1 1.39% vps-260103-4639.hosted.at.hostnet.nl
4 6 0.21% 0 0.00% 5 0.00% 1 1.39% no-reverse-dns-configured.com
5 3 0.11% 3 0.14% 25 0.01% 2 2.78% 104.131.177.21
6 2 0.07% 2 0.09% 16 0.01% 1 1.39% 107.189.1.184
7 2 0.07% 2 0.09% 16 0.01% 1 1.39% 107.189.7.112
8 2 0.07% 0 0.00% 1 0.00% 1 1.39% 139-162-63-158.ip.linodeusercontent.com
9 2 0.07% 2 0.09% 16 0.01% 1 1.39% 209.141.53.91
10 2 0.07% 2 0.09% 17 0.01% 1 1.39% 31x135x241x21.static-business.kurgan.ertelecom.ru
11 2 0.07% 2 0.09% 17 0.01% 2 2.78% 45.119.84.18
12 2 0.07% 2 0.09% 16 0.01% 1 1.39% 45.61.184.25
13 2 0.07% 0 0.00% 1 0.00% 1 1.39% crawl-66-249-70-102.googlebot.com
14 2 0.07% 1 0.05% 85 0.04% 1 1.39% crawl-66-249-70-168.googlebot.com
15 2 0.07% 2 0.09% 17 0.01% 2 2.78% generaldevelopment-wordpress-webgarh.co
16 2 0.07% 1 0.05% 98 0.05% 1 1.39% hostedby.privatelayer.com
17 2 0.07% 2 0.09% 17 0.01% 2 2.78% hostlah.com
18 2 0.07% 2 0.09% 17 0.01% 2 2.78% ip219.ip-94-23-68.eu
19 2 0.07% 2 0.09% 17 0.01% 1 1.39% neth219.shneider-host.ru
20 2 0.07% 2 0.09% 17 0.01% 2 2.78% server.ripecustomsites.com
21 2 0.07% 2 0.09% 17 0.01% 1 1.39% static.vnpt.vn
22 1 0.04% 1 0.05% 8 0.00% 1 1.39% 0.234.65.34.bc.googleusercontent.com
23 1 0.04% 1 0.05% 8 0.00% 1 1.39% 103.57.178.82
24 1 0.04% 1 0.05% 8 0.00% 1 1.39% 104.131.181.172
25 1 0.04% 1 0.05% 8 0.00% 1 1.39% 110.40.61.95
26 1 0.04% 1 0.05% 8 0.00% 1 1.39% 113x43x208x207.ap113.ftth.arteria-hikari.net
27 1 0.04% 1 0.05% 8 0.00% 1 1.39% 116.62.206.174
28 1 0.04% 1 0.05% 8 0.00% 1 1.39% 120.25.104.120
29 1 0.04% 1 0.05% 8 0.00% 1 1.39% 139.196.46.20
30 1 0.04% 1 0.05% 8 0.00% 1 1.39% 150.109.148.216

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2589 92.23% 1943 91.01% 189919 99.41% 1 1.39% 46.22.51.77
2 1 0.04% 1 0.05% 107 0.06% 1 1.39% hydrogen319-ext2.a.ahrefs.com
3 2 0.07% 1 0.05% 98 0.05% 1 1.39% hostedby.privatelayer.com
4 1 0.04% 1 0.05% 98 0.05% 1 1.39% ip215.ip-23-105-1.mpp.dc.com
5 2 0.07% 1 0.05% 85 0.04% 1 1.39% crawl-66-249-70-168.googlebot.com
6 1 0.04% 0 0.00% 53 0.03% 1 1.39% crawl-66-249-70-105.googlebot.com
7 1 0.04% 0 0.00% 53 0.03% 1 1.39% msnbot-40-77-167-144.search.msn.com
8 1 0.04% 0 0.00% 53 0.03% 1 1.39% msnbot-40-77-167-57.search.msn.com
9 3 0.11% 3 0.14% 25 0.01% 2 2.78% 104.131.177.21
10 1 0.04% 1 0.05% 19 0.01% 1 1.39% hydrogen260-ext2.a.ahrefs.com

Top 9 of 10 Total Referrers
# Hits Referrer
1 523 18.63% https://vx8.ru/
2 518 18.45% https://ks8.ru/
3 517 18.42% https://fd0.ru/
4 517 18.42% https://gb7.ru/
5 514 18.31% https://px6.ru/
6 88 3.14% - (Direct Request)
7 4 0.14% http://nagymagyarorszag.net
8 2 0.07% http://nagymagyarorszag.eu
9 2 0.07% http://nagymagyarorszag.org

Top 15 of 869 Total User Agents
# Hits User Agent
1 122 4.35% WordPress/5.8.2; https://nagymagyarorszag.eu
2 12 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 OPR/74.0.3911.203
3 12 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 YaBrowser/21.6.4.693 Yowser/2.5 Safari/537.36
4 10 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3618.125
5 10 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 OPR/72.0.3815.186
6 10 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
7 9 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.86 YaBrowser/20.8.0.903 Yowser/2.5 Safari/537.36
8 9 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 YaBrowser/20.12.3.138 Yowser/2.5 Safari/537.36
9 9 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 YaBrowser/21.6.1.271 Yowser/2.5 Safari/537.36
10 9 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.902.84
11 9 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
12 9 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.4737.400 QQBrowser/10.0.654.400
13 9 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.478.37
14 9 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 8 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36

Usage by Country for May 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2744 97.76% 2098 98.27% 190191 99.56% Unresolved/Unknown
2 31 1.10% 14 0.66% 649 0.34% Commercial (com)
3 9 0.32% 0 0.00% 9 0.00% Netherlands
4 7 0.25% 7 0.33% 58 0.03% European Union
5 6 0.21% 6 0.28% 50 0.03% Network (net)
6 4 0.14% 4 0.19% 33 0.02% Russian Federation
7 2 0.07% 2 0.09% 17 0.01% Colombia
8 2 0.07% 2 0.09% 17 0.01% Viet Nam
9 1 0.04% 1 0.05% 8 0.00% Germany
10 1 0.04% 1 0.05% 8 0.00% United Kingdom


Generated by Webalizer Version 2.23